Public measurements
How long does a start take? Here is what we measure.
Not a promise: the time that actually passed between your start request and your server being ready, taken from customers’ real starts, game by game and country by country.
Current month: October 2026
This month is not over: the figures are still moving.
| Game | Country | New machine | Machine already ready (resume) |
|---|---|---|---|
| Factorio | All countries | 54 sMedian 9 in 10 under2 min 48 s 13 measurements | Not enough measurements (1) |
| Germany | 52 sMedian 9 in 10 under57 s 10 measurements | Not enough measurements (1) | |
| France | Not enough measurements (3) | — | |
| Minecraft | All countries | 2 min 35 sMedian 9 in 10 under7 min 37 s 39 measurements | — |
| Germany | 1 min 35 sMedian 9 in 10 under2 min 38 s 22 measurements | — | |
| France | 6 min 47 sMedian 9 in 10 under8 min 0 s 14 measurements | — | |
| Poland | Not enough measurements (3) | — | |
| Palworld | All countries | 3 min 35 sMedian 9 in 10 under9 min 3 s 42 measurements | Not enough measurements (9) |
| Germany | 3 min 8 sMedian 9 in 10 under4 min 39 s 31 measurements | Not enough measurements (5) | |
| France | 7 min 26 sMedian 9 in 10 under10 min 40 s 11 measurements | Not enough measurements (4) | |
| Project Zomboid | All countries | 5 min 8 sMedian 9 in 10 under10 min 32 s 52 measurements | 2 min 7 sMedian 9 in 10 under4 min 44 s 13 measurements |
| Germany | 4 min 16 sMedian 9 in 10 under6 min 12 s 37 measurements | Not enough measurements (4) | |
| Finland | Not enough measurements (3) | — | |
| France | 8 min 54 sMedian 9 in 10 under10 min 58 s 12 measurements | Not enough measurements (9) | |
| Valheim | All countries | 2 min 9 sMedian 9 in 10 under7 min 19 s 168 measurements | 1 min 5 sMedian 9 in 10 under1 min 27 s 20 measurements |
| Canada — North America (East — New York, Chicago, Montreal) | 5 min 21 sMedian 9 in 10 under9 min 52 s 16 measurements | — | |
| Germany | 1 min 58 sMedian 9 in 10 under2 min 47 s 118 measurements | 1 min 5 sMedian 9 in 10 under1 min 30 s 19 measurements | |
| Finland | Not enough measurements (8) | — | |
| France | 7 min 33 sMedian 9 in 10 under8 min 3 s 14 measurements | Not enough measurements (1) | |
| Netherlands | 2 min 11 sMedian 9 in 10 under6 min 32 s 12 measurements | — |
Last complete month: September 2026
Month over: these figures will not change.
| Game | Country | New machine | Machine already ready (resume) |
|---|---|---|---|
| Factorio | All countries | 1 min 9 sMedian 9 in 10 under2 min 15 s 40 measurements | — |
| Germany | 1 min 9 sMedian 9 in 10 under1 min 53 s 36 measurements | — | |
| France | Not enough measurements (4) | — | |
| Minecraft | All countries | 2 min 20 sMedian 9 in 10 under7 min 40 s 31 measurements | Not enough measurements (5) |
| Germany | 1 min 59 sMedian 9 in 10 under2 min 33 s 19 measurements | Not enough measurements (5) | |
| France | 7 min 5 sMedian 9 in 10 under9 min 36 s 11 measurements | — | |
| Palworld | All countries | 2 min 14 sMedian 9 in 10 under3 min 30 s 17 measurements | Not enough measurements (8) |
| Germany | 2 min 14 sMedian 9 in 10 under3 min 30 s 17 measurements | Not enough measurements (8) | |
| Project Zomboid | All countries | 2 min 45 sMedian 9 in 10 under8 min 34 s 89 measurements | Not enough measurements (2) |
| Germany | 3 min 5 sMedian 9 in 10 under7 min 18 s 60 measurements | Not enough measurements (2) | |
| Finland | 2 min 8 sMedian 9 in 10 under3 min 49 s 27 measurements | — | |
| Valheim | All countries | 3 min 9 sMedian 9 in 10 under5 min 32 s 437 measurements | 1 min 13 sMedian 9 in 10 under1 min 28 s 12 measurements |
| Canada — North America (East — New York, Chicago, Montreal) | Not enough measurements (8) | — | |
| Germany | 3 min 0 sMedian 9 in 10 under4 min 47 s 364 measurements | Not enough measurements (9) | |
| Finland | Not enough measurements (6) | Not enough measurements (1) | |
| France | 4 min 48 sMedian 9 in 10 under6 min 20 s 25 measurements | — | |
| Netherlands | 5 min 48 sMedian 9 in 10 under6 min 42 s 34 measurements | Not enough measurements (2) |
How we measure, and what this does not tell you
- What is measured: the time between your start request and the moment your server is announced as “ready”, for starts that succeeded. Starts that fail are not in these figures.
- The median is the time that half of the starts beat. The “9 in 10” column (the p90) shows the bad days: nine starts out of ten are faster than that duration.
- The country is the one you pick for your server. A cell shows a figure only from 10 measurements: below that we write “not enough measurements” rather than a fragile number.
- “New machine”: a machine prepared for your start. “Resume”: a machine already running, reassigned to your server, hence faster.
- Internal accounts and acceptance-test runs are excluded. The figures refresh as we go, with at most an hour of delay.
- This is not a commitment about your next start: it is what happened. And this waiting time is not billed, the first hour begins when your server is ready.
Ready to see how it goes on your side?
Create your server, start it, and watch the counter: you only pay from the moment it is ready.
Create my serverTransparency