Comparison
Game server by the hour or monthly subscription?
Most groups of friends play in sessions, a few hours a week. In that case, paying by the hour (per started hour) often costs far less than a subscription billed even when nobody is playing. Here is the comparison, no spin.
Create my serverThe model, line by line
| TickServ (by the hour) | Monthly subscription | |
|---|---|---|
| Commitment | ✓None | Often 1 to 12 months |
| Billing | ✓By the started hour | The whole month, even unused |
| Server off | ✓€0 | Full price |
| Renewal | ✓Manual (you top up) | Automatic by default |
| Cancellation | ✓Instant, in one click | Form / delays |
| World backup | ✓Free, no limit | Quota / paid |
| Startup | ✓~2 min on demand | Instant but billed continuously |
| Hidden fees | ✓None (VAT included) | Dedicated IP, extras, hikes |
Example: 3 h of play per week
Estimated monthly cost by the hour vs a typical “always-on” monthly subscription.
| Game | Price / h | ≈ / month (3 h/wk) | Typical subscription | Savings |
|---|---|---|---|---|
| Minecraft | 0,02 € | 0,26 € | 9,00 € | 💰 8,74 € |
| Valheim | 0,03 € | 0,39 € | 12,00 € | 💰 11,61 € |
| Palworld | 0,05 € | 0,65 € | 14,00 € | 💰 13,35 € |
| Factorio | 0,03 € | 0,39 € | 10,00 € | 💰 9,61 € |
Estimate (3 h/wk × 4.33 wks), Eco rate. “Typical subscription” = indicative market benchmark. Server off = €0 with TickServ.
Which model for you?
Paying by the hour wins if…
- you play in sessions (evenings, weekends);
- your server sits off most of the time;
- you want zero commitment and to shut it down whenever you like.
A subscription may suit you if…
- your server has to stay on 24/7 continuously;
- a large community connects at all hours.
Try the hourly model
Top up the minimum, play a session, stop. You only pay for the hours you play.
Create my server